<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 6, 2026 at 4:46 AM by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.pillinger.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Pillinger</title>
		<link><![CDATA[https://www.pillinger.com]]></link>
		<description><![CDATA[Pillinger]]></description>
		<lastBuildDate><![CDATA[Wed, 20 May 2026 07:06:04 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.pillinger.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.pillinger.com/properties/20-wentworth-road/]]></guid>
			<link><![CDATA[https://www.pillinger.com/properties/20-wentworth-road/]]></link>
			<title>20 Wentworth Road</title>
			<pubDate><![CDATA[Wed, 20 May 2026 07:06:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pillinger.com/properties/1-shirley-road/]]></guid>
			<link><![CDATA[https://www.pillinger.com/properties/1-shirley-road/]]></link>
			<title>1 Shirley Road</title>
			<pubDate><![CDATA[Wed, 20 May 2026 06:53:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pillinger.com/]]></guid>
			<link><![CDATA[https://www.pillinger.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 09 Nov 2016 22:44:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pillinger.com/properties/9-63-fletcher-street/]]></guid>
			<link><![CDATA[https://www.pillinger.com/properties/9-63-fletcher-street/]]></link>
			<title>9/63 Fletcher Street</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 04:18:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pillinger.com/properties/chesterfield-parade/]]></guid>
			<link><![CDATA[https://www.pillinger.com/properties/chesterfield-parade/]]></link>
			<title>Chesterfield Parade</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 03:50:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pillinger.com/properties/23battle-boulevard/]]></guid>
			<link><![CDATA[https://www.pillinger.com/properties/23battle-boulevard/]]></link>
			<title>23 Battle Boulevard</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 03:47:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pillinger.com/properties/6-10-wolseley-road/]]></guid>
			<link><![CDATA[https://www.pillinger.com/properties/6-10-wolseley-road/]]></link>
			<title>6/10 Wolseley Road</title>
			<pubDate><![CDATA[Mon, 25 May 2026 03:19:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pillinger.com/properties/60-victoria-road/]]></guid>
			<link><![CDATA[https://www.pillinger.com/properties/60-victoria-road/]]></link>
			<title>60 Victoria Road</title>
			<pubDate><![CDATA[Mon, 25 May 2026 03:10:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pillinger.com/sydney-eastern-suburbs-luxury-property-market-report-autumn-2026/]]></guid>
			<link><![CDATA[https://www.pillinger.com/sydney-eastern-suburbs-luxury-property-market-report-autumn-2026/]]></link>
			<title>SYDNEY EASTERN SUBURBS LUXURY PROPERTY MARKET REPORT AUTUMN 2026</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 05:24:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pillinger.com/properties/13-queens-avenue/]]></guid>
			<link><![CDATA[https://www.pillinger.com/properties/13-queens-avenue/]]></link>
			<title>13 Queens Avenue</title>
			<pubDate><![CDATA[Fri, 22 May 2026 23:44:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pillinger.com/properties/bayview-19-bayview-hill-road/]]></guid>
			<link><![CDATA[https://www.pillinger.com/properties/bayview-19-bayview-hill-road/]]></link>
			<title>&#8216;BAYVIEW&#8217; 19 Bayview Hill Road</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 02:32:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pillinger.com/expertise/]]></guid>
			<link><![CDATA[https://www.pillinger.com/expertise/]]></link>
			<title>Expertise</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 02:31:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pillinger.com/properties/19-bennett-street/]]></guid>
			<link><![CDATA[https://www.pillinger.com/properties/19-bennett-street/]]></link>
			<title>19 Bennett Street</title>
			<pubDate><![CDATA[Wed, 29 Oct 2025 23:26:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pillinger.com/properties/84-st-marks-road/]]></guid>
			<link><![CDATA[https://www.pillinger.com/properties/84-st-marks-road/]]></link>
			<title>84 St Marks Road</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 00:23:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pillinger.com/properties/waterfront/]]></guid>
			<link><![CDATA[https://www.pillinger.com/properties/waterfront/]]></link>
			<title>12 Dumaresq Road</title>
			<pubDate><![CDATA[Wed, 03 Sep 2025 04:02:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pillinger.com/properties/19-sandridge-street/]]></guid>
			<link><![CDATA[https://www.pillinger.com/properties/19-sandridge-street/]]></link>
			<title>19 Sandridge Street</title>
			<pubDate><![CDATA[Wed, 03 Sep 2025 03:58:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pillinger.com/properties/6-20-illawong-avenue/]]></guid>
			<link><![CDATA[https://www.pillinger.com/properties/6-20-illawong-avenue/]]></link>
			<title>6/20 Illawong Avenue</title>
			<pubDate><![CDATA[Thu, 09 Oct 2025 03:31:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pillinger.com/properties/3a-buckhurst-avenue/]]></guid>
			<link><![CDATA[https://www.pillinger.com/properties/3a-buckhurst-avenue/]]></link>
			<title>3A Buckhurst Avenue</title>
			<pubDate><![CDATA[Sun, 30 Nov 2025 22:39:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pillinger.com/sydney-eastern-suburbs-luxury-property-market-report-q3-2025/]]></guid>
			<link><![CDATA[https://www.pillinger.com/sydney-eastern-suburbs-luxury-property-market-report-q3-2025/]]></link>
			<title>SYDNEY EASTERN SUBURBS LUXURY PROPERTY MARKET REPORT SPRING 2025</title>
			<pubDate><![CDATA[Sun, 09 Nov 2025 01:48:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pillinger.com/sydney-eastern-suburbs-luxury-property-market-report-q2-2025/]]></guid>
			<link><![CDATA[https://www.pillinger.com/sydney-eastern-suburbs-luxury-property-market-report-q2-2025/]]></link>
			<title>SYDNEY EASTERN SUBURBS LUXURY PROPERTY MARKET REPORT WINTER 2025</title>
			<pubDate><![CDATA[Mon, 28 Jul 2025 12:22:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pillinger.com/properties/6a-73-75-yarranabbe-road/]]></guid>
			<link><![CDATA[https://www.pillinger.com/properties/6a-73-75-yarranabbe-road/]]></link>
			<title>6A/73-75 Yarranabbe Road</title>
			<pubDate><![CDATA[Mon, 20 Oct 2025 06:11:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pillinger.com/agents/brad-pillinger-2/]]></guid>
			<link><![CDATA[https://www.pillinger.com/agents/brad-pillinger-2/]]></link>
			<title>Brad Pillinger</title>
			<pubDate><![CDATA[Thu, 15 May 2025 07:52:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pillinger.com/sydney-eastern-suburbs-luxury-property-market-report-q1-2025/]]></guid>
			<link><![CDATA[https://www.pillinger.com/sydney-eastern-suburbs-luxury-property-market-report-q1-2025/]]></link>
			<title>SYDNEY EASTERN SUBURBS LUXURY PROPERTY MARKET REPORT AUTUMN 2025</title>
			<pubDate><![CDATA[Wed, 16 Apr 2025 13:10:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pillinger.com/properties/68-warners-avenue/]]></guid>
			<link><![CDATA[https://www.pillinger.com/properties/68-warners-avenue/]]></link>
			<title>68 Warners Avenue</title>
			<pubDate><![CDATA[Tue, 15 Apr 2025 03:39:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pillinger.com/properties/40-gardyne-street/]]></guid>
			<link><![CDATA[https://www.pillinger.com/properties/40-gardyne-street/]]></link>
			<title>40 Gardyne Street</title>
			<pubDate><![CDATA[Tue, 25 Feb 2025 22:41:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pillinger.com/properties/1201-87-oxford-street/]]></guid>
			<link><![CDATA[https://www.pillinger.com/properties/1201-87-oxford-street/]]></link>
			<title>1201/87 Oxford Street</title>
			<pubDate><![CDATA[Tue, 21 Jan 2025 02:50:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pillinger.com/properties/97-beresford-road/]]></guid>
			<link><![CDATA[https://www.pillinger.com/properties/97-beresford-road/]]></link>
			<title>97 Beresford Road</title>
			<pubDate><![CDATA[Tue, 11 Feb 2025 23:51:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pillinger.com/agents/simon-exleton/]]></guid>
			<link><![CDATA[https://www.pillinger.com/agents/simon-exleton/]]></link>
			<title>Simon Exleton</title>
			<pubDate><![CDATA[Thu, 23 Jan 2025 05:15:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pillinger.com/sydney-eastern-suburbs-luxury-property-market-report-q3-2024/]]></guid>
			<link><![CDATA[https://www.pillinger.com/sydney-eastern-suburbs-luxury-property-market-report-q3-2024/]]></link>
			<title>SYDNEY EASTERN SUBURBS LUXURY PROPERTY MARKET REPORT OCT 2024</title>
			<pubDate><![CDATA[Sun, 03 Nov 2024 07:33:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pillinger.com/properties/3-625-new-south-head-road/]]></guid>
			<link><![CDATA[https://www.pillinger.com/properties/3-625-new-south-head-road/]]></link>
			<title>3/625 New South Head Road</title>
			<pubDate><![CDATA[Mon, 28 Oct 2024 22:34:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pillinger.com/properties/96-victoria-road/]]></guid>
			<link><![CDATA[https://www.pillinger.com/properties/96-victoria-road/]]></link>
			<title>96 Victoria Road</title>
			<pubDate><![CDATA[Fri, 06 Dec 2024 04:08:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pillinger.com/properties/2-51-wolseley-road/]]></guid>
			<link><![CDATA[https://www.pillinger.com/properties/2-51-wolseley-road/]]></link>
			<title>2/51 Wolseley Road</title>
			<pubDate><![CDATA[Fri, 06 Dec 2024 03:55:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pillinger.com/properties/1-25-carlisle-street/]]></guid>
			<link><![CDATA[https://www.pillinger.com/properties/1-25-carlisle-street/]]></link>
			<title>1/25 Carlisle Street</title>
			<pubDate><![CDATA[Mon, 28 Oct 2024 22:32:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pillinger.com/properties/64-20-illawong-avenue/]]></guid>
			<link><![CDATA[https://www.pillinger.com/properties/64-20-illawong-avenue/]]></link>
			<title>64/20 Illawong Avenue</title>
			<pubDate><![CDATA[Fri, 18 Oct 2024 23:23:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pillinger.com/properties/25-sandridge-street/]]></guid>
			<link><![CDATA[https://www.pillinger.com/properties/25-sandridge-street/]]></link>
			<title>25 Sandridge Street</title>
			<pubDate><![CDATA[Wed, 02 Oct 2024 05:32:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pillinger.com/properties/10-ashley-street/]]></guid>
			<link><![CDATA[https://www.pillinger.com/properties/10-ashley-street/]]></link>
			<title>10 Ashley Street</title>
			<pubDate><![CDATA[Wed, 01 May 2024 02:02:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pillinger.com/properties/21-carlisle-street/]]></guid>
			<link><![CDATA[https://www.pillinger.com/properties/21-carlisle-street/]]></link>
			<title>21 Carlisle Street</title>
			<pubDate><![CDATA[Tue, 18 Feb 2025 03:28:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pillinger.com/properties/11-bell-street/]]></guid>
			<link><![CDATA[https://www.pillinger.com/properties/11-bell-street/]]></link>
			<title>11 Bell Street</title>
			<pubDate><![CDATA[Wed, 01 May 2024 02:11:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pillinger.com/properties/47-20-illawong-avenue/]]></guid>
			<link><![CDATA[https://www.pillinger.com/properties/47-20-illawong-avenue/]]></link>
			<title>47/20 Illawong Avenue</title>
			<pubDate><![CDATA[Tue, 12 Mar 2024 22:45:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pillinger.com/properties/3-9-wilberforce-avenue/]]></guid>
			<link><![CDATA[https://www.pillinger.com/properties/3-9-wilberforce-avenue/]]></link>
			<title>3/9 Wilberforce Avenue</title>
			<pubDate><![CDATA[Tue, 12 Mar 2024 22:44:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pillinger.com/sydney-eastern-suburbs-luxury-property-market-report-july-2024/]]></guid>
			<link><![CDATA[https://www.pillinger.com/sydney-eastern-suburbs-luxury-property-market-report-july-2024/]]></link>
			<title>SYDNEY EASTERN SUBURBS LUXURY PROPERTY MARKET REPORT JULY 2024</title>
			<pubDate><![CDATA[Tue, 01 Oct 2024 20:00:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pillinger.com/properties/3-25-carlisle-street/]]></guid>
			<link><![CDATA[https://www.pillinger.com/properties/3-25-carlisle-street/]]></link>
			<title>3/25 Carlisle Street</title>
			<pubDate><![CDATA[Sun, 26 May 2024 23:54:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pillinger.com/properties/22-kenneth-street/]]></guid>
			<link><![CDATA[https://www.pillinger.com/properties/22-kenneth-street/]]></link>
			<title>22 Kenneth Street</title>
			<pubDate><![CDATA[Sun, 26 May 2024 23:51:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pillinger.com/properties/17-byora-crescent/]]></guid>
			<link><![CDATA[https://www.pillinger.com/properties/17-byora-crescent/]]></link>
			<title>17 Byora Crescent</title>
			<pubDate><![CDATA[Fri, 12 Jul 2024 00:57:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pillinger.com/sydney-eastern-suburbs-luxury-property-market-report-april-2024/]]></guid>
			<link><![CDATA[https://www.pillinger.com/sydney-eastern-suburbs-luxury-property-market-report-april-2024/]]></link>
			<title>SYDNEY EASTERN SUBURBS LUXURY PROPERTY MARKET REPORT APRIL 2024</title>
			<pubDate><![CDATA[Fri, 12 Apr 2024 22:39:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pillinger.com/properties/24-51-william-street/]]></guid>
			<link><![CDATA[https://www.pillinger.com/properties/24-51-william-street/]]></link>
			<title>24/51 William Street</title>
			<pubDate><![CDATA[Tue, 12 Mar 2024 22:44:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pillinger.com/watsons-bay-suburb-profile/]]></guid>
			<link><![CDATA[https://www.pillinger.com/watsons-bay-suburb-profile/]]></link>
			<title>Watsons Bay Suburb Profile</title>
			<pubDate><![CDATA[Mon, 11 Mar 2024 04:09:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pillinger.com/properties/beachfront-home/]]></guid>
			<link><![CDATA[https://www.pillinger.com/properties/beachfront-home/]]></link>
			<title>Beachfront Home</title>
			<pubDate><![CDATA[Tue, 13 Feb 2024 10:57:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pillinger.com/properties/3-richmond-road/]]></guid>
			<link><![CDATA[https://www.pillinger.com/properties/3-richmond-road/]]></link>
			<title>3 Richmond Road</title>
			<pubDate><![CDATA[Tue, 13 Feb 2024 10:55:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.pillinger.com/insights/]]></guid>
			<link><![CDATA[https://www.pillinger.com/insights/]]></link>
			<title>Insights</title>
			<pubDate><![CDATA[Mon, 19 Sep 2016 04:23:27 +0000]]></pubDate>
		</item>
				</channel>
</rss>
